Detorid
Constellations
-
1RG-GU








- 1-PGSG 2 5 0 1 0 0 1 2
- 2-X0PF 3 2 1 0 0 0 1 0
- A-C5TC 2 2 0 1 0 0 2 0
- FR46-E 2 1 0 1 1 0 2 1
- OFVH-Y 2 2 1 0 0 0 0 0
- QLPX-J 6 1 0 0 0 0 1 1
- RZ-PIY 3 4 1 0 0 0 0 0
-
3R-BJL








- 8FN-GP 2 2 0 1 1 1 0 0
- F2W-C6 2 1 0 0 0 0 1 1
- FIDY-8 2 2 1 1 0 0 2 1
- KZ9T-C 3 3 0 1 1 0 0 0
- X40H-9 3 3 1 1 0 0 1 0
- XW2H-V 1 0 1 0 0 0 0 0
-
4SRW-B








- 62O-UE 3 4 0 1 0 1 1 1
- IAS-I5 2 2 0 0 0 0 1 1
- K7S-FF 0 5 1 0 0 0 0 0
- O5Q7-U 1 4 1 1 0 0 0 0
- RT-9WL 3 2 1 0 0 0 1 1
- SAI-T9 2 6 0 0 1 0 1 0
-
5F8-PZ








- 4NDT-W 5 2 1 0 0 0 1 3
- 6OU9-U 1 5 0 1 0 0 1 0
- 9N-0HF 2 0 0 1 0 0 0 3
- 9-OUGJ 2 4 2 1 0 0 0 1
- GR-X26 1 2 0 2 1 0 1 0
- U-OVFR 5 3 0 0 1 0 1 2
-
5P4-QA








- 5OJ-G2 3 2 2 2 0 0 0 0
- 9-02G0 1 3 1 0 0 0 1 1
- L-QQ6P 0 1 2 0 1 0 1 1
- LT-XI4 2 1 0 1 1 1 0 2
- M-XUZZ 6 0 0 0 0 0 1 2
- XA5-TY 3 3 0 0 0 0 1 1
-
D-95MV








- 7-P1JO 4 2 0 1 0 0 0 4
- A-7XFN 1 3 0 1 0 0 3 0
- DX-TAR 2 3 1 1 0 0 0 0
- EDQG-L 2 4 0 1 0 0 0 0
- J-L9MA 3 3 0 1 1 0 0 0
- O3-4MN 1 4 0 1 0 0 1 1
- T-0JWP 4 4 1 1 1 0 0 1
- TYB-69 3 3 0 1 1 0 0 0
- U-MFTL 1 2 0 0 1 0 0 1
-
GJH-1C








- B-5UFY 3 2 0 1 2 0 0 3
- EU9-J3 3 5 0 1 0 1 0 1
- OEG-K9 4 3 1 0 0 0 1 4
- PQRE-W 2 4 0 1 0 0 0 0
- SK42-F 1 1 1 1 0 0 1 0
- V-4DBR 3 1 0 1 0 0 1 2
- WU-FHQ 1 3 0 2 0 0 2 2
-
HOV-VI








- DVWV-3 2 3 0 0 0 0 1 2
- DX-DFJ 2 2 0 1 0 0 0 2
- I-9GI1 3 3 0 0 0 0 1 2
- KE-0FB 2 3 1 1 0 0 1 1
- SY-UWN 0 3 0 2 1 0 3 0
- U0W-DR 6 0 0 0 1 0 0 0
- X-31TE 3 3 0 0 1 0 1 0
-
MZ-PA2








- 3-3EZB 2 3 0 1 0 1 1 0
- 3-LJW3 3 1 0 2 0 0 0 4
- 52CW-6 2 3 0 0 1 0 0 0
- C5-SUU 4 5 0 1 0 0 0 0
- JFV-ID 3 4 0 1 0 0 0 0
- P7MI-T 2 2 0 1 1 0 2 0
- XSUD-1 2 3 0 2 1 0 1 2
- ZLO3-V 5 4 1 2 0 0 1 0
-
NZU8-G








- 0IF-26 2 3 0 1 0 1 3 1
- 7-A6XV 3 4 0 2 0 0 0 0
- E51-JE 2 3 0 1 1 0 0 0
- H-93YV 0 3 1 1 0 1 1 1
- L-L7PE 4 3 0 0 0 0 2 0
- QXE-1N 3 2 2 3 0 1 0 0
- U69-YC 5 5 0 0 1 0 0 0
- W6P-7U 5 0 0 2 0 0 0 1
-
PR-ACX








- 1-GBVE 5 0 0 0 1 0 0 2
- D-0UI0 5 3 0 0 0 0 0 0
- G3D-ZT 2 2 0 2 0 2 0 2
- GC-LTF 1 0 0 1 0 0 1 3
- L8-WNE 3 3 1 1 0 0 0 1
- NB-ALM 4 0 0 0 1 0 1 0
-
RFQ-8Y








- 0-W778 3 2 0 0 1 0 0 1
- 1KAW-T 0 1 0 0 0 0 0 2
- 5J4K-9 1 3 1 0 1 0 1 1
- DG-8VJ 3 5 1 1 0 1 0 0
- H-FGJO 4 2 1 0 0 1 0 2
- MD-0AW 2 3 1 1 0 0 1 0
-
T875-C








- BOZ1-O 1 3 0 2 0 0 0 1
- E-1XVP 2 4 0 1 0 0 1 0
- E-ACV6 5 4 0 0 0 0 2 0
- F9O-U9 1 3 0 1 0 0 1 1
- Q0J-RH 3 3 0 1 0 0 1 0
- QIMO-2 1 4 0 0 1 1 0 0
- S-51XG 4 2 0 1 0 0 0 0
- Z-2Y2Y 1 2 0 2 0 1 4 0
-
ZPI-2E








- 0-G8NO 0 2 2 1 0 1 2 1
- 77S8-E 2 3 1 2 0 0 0 0
- FMH-OV 2 5 0 0 0 0 1 0
- HZFJ-M 1 3 2 1 0 0 1 1
- QRFJ-Q 3 1 0 0 2 0 0 0
- SLVP-D 2 3 1 0 0 1 1 1