Essence
Systems
Essence
181
173
29
47
23
12
44
57
- Andole 3 2 0 1 0 0 0 2 0.8
- Atlangeins 3 4 0 0 0 0 0 0 0.9
- Cat 1 2 1 1 0 0 0 2 0.7
- Derririntel 3 3 1 1 1 0 0 0 0.8
- Hecarrin 2 0 0 0 0 1 3 1 0.8
- Ommare 3 5 0 0 1 0 0 1 0.7
- Abune 3 1 0 0 1 0 1 0 0.3
- Actee 3 4 0 0 0 0 0 0 0.5
- Amane 7 3 1 0 0 0 1 0 0.6
- Deven 1 4 1 1 0 0 0 1 0.3
- Estaunitte 3 5 0 0 1 0 2 0 0.4
- Fliet 3 2 1 1 0 0 0 0 0.3
- Heydieles 0 2 1 1 0 0 0 1 0.3
- Indregulle 2 2 1 1 0 1 3 0 0.2
- Adrel 1 3 0 1 0 0 1 1 0.6
- Ane 2 3 1 0 0 0 1 0 0.3
- Aporulie 1 3 0 2 1 0 0 1 0.8
- Clorteler 3 1 1 0 0 0 1 0 0.5
- Henebene 2 2 0 1 0 0 0 2 0.8
- Mesokel 1 1 0 0 0 2 2 1 0.9
- Noghere 2 2 1 1 1 0 0 2 0.7
- Seyllin 2 2 0 1 0 0 1 2 0.4
- Synchelle 3 2 0 1 0 0 0 1 0.9
- Wysalan 1 1 0 1 1 2 4 0 0.8
- Yona 1 3 1 1 1 0 0 2 0.8
- Allamotte 2 3 2 0 0 0 1 1 0.6
- Arant 4 2 0 0 0 0 0 2 0.6
- Ladistier 2 3 0 1 0 0 2 0 0.3
- Obalyu 3 4 1 0 1 0 0 0 0.4
- Old Man Star 3 4 0 2 1 0 0 1 0.3
- Parts 2 2 0 1 0 0 1 1 0.4
- Vifrevaert 4 3 0 1 0 1 3 0 0.4
- Villore 1 4 1 0 0 0 1 1 0.9
All names
- Arand
- Allebin
- Atlulle
- Droselory
- Haine
- Isenan
- Perckhevin
- Balrille
- Annages
- Deninard
- Hulmate
- Onne
- Palmon
- Vitrauze
- Crux
- Algogille
- Couster
- Duripant
- Luminaire
- Mies
- Oursulaert
- Renyn
- Eustron
- Andole
- Atlangeins
- Cat
- Derririntel
- Hecarrin
- Ommare
- Jeon
- Abune
- Actee
- Amane
- Deven
- Estaunitte
- Fliet
- Heydieles
- Indregulle
- Patrie
- Caslemon
- Charmerout
- Jolevier
- Mesybier
- Pemene
- Yvangier
- Peccanouette
- Adirain
- Aere
- Aeschee
- Arnon
- Attyn
- Laurvier
- Lisbaetanne
- Thoulde
- Adrel
- Ane
- Aporulie
- Clorteler
- Henebene
- Mesokel
- Noghere
- Seyllin
- Synchelle
- Wysalan
- Yona
- Vieres
- Allamotte
- Arant
- Ladistier
- Obalyu
- Old Man Star
- Parts
- Vifrevaert
- Villore