Feythabolis
Constellations
-
1ANT-J








- 3-YX2D 5 1 0 0 0 0 1 3
- 9-ZFCG 4 2 1 2 0 0 0 0
- CFLF-P 4 3 0 1 0 1 1 1
- QBH5-F 0 3 2 1 0 1 0 0
- UD-VZW 1 5 0 0 0 0 1 1
- V-TN6Q 2 3 1 0 0 0 1 1
-
3-PC31








- 2-RSC7 2 1 0 1 1 0 1 1
- D4-2XN 1 4 1 0 0 0 0 1
- K-9UG4 2 5 0 1 1 0 0 2
- KJ-V0P 2 1 1 0 1 0 2 1
- OBK-K8 4 1 0 0 1 0 0 2
- ZID-LE 1 3 0 2 1 1 2 0
-
3-U491








- 2-F3OE 3 2 0 1 1 0 2 1
- 5-LCI7 3 4 0 1 1 0 1 3
- AZN-D2 2 6 0 0 0 0 1 0
- CL-J9W 3 2 2 0 0 0 0 0
- E-PR0S 2 2 1 1 0 0 1 1
- TR07-S 2 3 1 0 0 0 1 0
- VNGJ-U 1 2 0 2 1 0 2 1
- VVO-R6 1 1 0 0 0 0 2 1
- Y2-I3W 3 3 1 1 0 0 2 2
-
42-WDG








- 0OYZ-G 4 0 0 0 0 0 0 2
- 6-ELQP 2 2 0 1 1 0 0 0
- D6SK-L 3 0 0 2 1 0 0 2
- HYPL-V 1 2 1 1 1 0 1 1
- I9-ZQZ 3 4 0 0 1 0 0 2
- M-PGT0 1 3 1 1 0 0 1 0
- NPD9-A 2 3 1 0 0 0 1 1
- R97-CI 4 2 1 1 1 0 0 0
- SWBV-2 4 2 0 0 3 0 0 1
-
AV-SCL








- 4AZ-J8 3 3 0 1 1 0 1 0
- 5-IZGE 4 4 0 0 0 0 0 0
- BGN1-O 2 3 0 0 0 0 1 1
- F-8Y13 1 3 0 0 0 0 1 1
- J-TPTA 2 2 0 0 0 0 0 3
- OXC-UL 0 2 1 2 0 2 2 0
- PMV-G6 1 3 2 0 1 0 1 0
- X6-J6R 2 5 0 1 0 0 1 0
-
C45-9Y








- 5XR-KZ 4 5 0 1 0 0 0 1
- 75C-WN 3 3 1 0 0 0 0 0
- BG-W90 2 3 0 0 1 0 1 0
- C-0ND2 2 3 1 2 0 0 0 2
- I5Q2-S 0 4 0 1 0 0 0 2
- JI-LGM 2 2 0 0 0 0 1 4
- OCU4-R 5 2 0 0 0 0 0 1
- PO-3QW 2 1 0 1 0 0 1 2
- VF-FN6 2 3 1 2 0 0 0 0
- Y-YGMW 1 2 2 0 0 0 0 0
- Z-PNIA 1 3 0 1 0 1 0 1
-
I-3ODK








- 3L-Y9M 2 3 1 1 0 0 1 3
- BJD4-E 3 1 0 4 0 0 0 2
- BLC-X0 3 3 1 0 0 0 0 0
- DUU1-K 2 2 1 0 0 1 0 1
- K-X5AX 0 2 0 4 0 1 0 0
- O9V-R7 1 1 0 1 1 0 1 3
- TSG-NO 1 3 1 1 0 0 1 2
-
JQA8-6








- 2UK4-N 2 5 0 0 0 0 2 2
- 5ELE-A 2 3 0 1 2 0 1 0
- BJ-ZFD 1 3 1 0 0 0 2 1
- H65-HE 2 2 1 1 1 0 2 1
- H-P4LB 4 2 0 1 0 0 0 1
- M-CMLV 2 3 1 1 0 0 1 0
- QK-CDG 1 3 0 0 1 0 2 1
-
L-H07K








- 6O-XIO 0 5 1 1 1 0 1 0
- NW2S-A 4 4 0 0 0 0 2 0
- NX5W-U 4 3 1 0 0 0 1 1
- U1-C18 3 1 0 0 1 0 1 1
- U-BXU9 2 3 2 0 0 0 1 0
- U-JJEW 3 4 0 1 0 0 1 0
- ZXOG-O 2 0 0 0 0 0 1 3
-
OFQ-HG








- J94-MU 4 2 0 0 1 1 1 2
- JO-32L 0 3 0 1 2 1 1 0
- M2GJ-X 4 5 0 2 0 0 0 0
- MSKR-1 2 4 0 0 1 0 0 1
- UB5Z-3 2 3 0 1 1 0 1 0
- YHP2-D 3 2 1 0 0 0 0 1
-
RHG-4O








- 5P-AIP 4 5 0 1 0 0 0 0
- GHZ-SJ 5 3 0 0 0 1 0 0
- K-J50B 2 3 0 0 1 0 1 0
- NLO-3Z 3 2 2 0 0 0 0 1
- P8-BKO 2 1 0 1 0 0 0 2
- R4K-8L 2 4 1 2 1 0 0 0
- RIT-A7 0 3 0 1 1 0 1 1
-
YZKE-Q








- 23M-PX 2 2 0 1 1 0 1 2
- 3-BADZ 2 3 1 0 0 0 1 0
- DB1R-4 2 2 1 1 0 0 1 1
- GPUS-A 1 4 2 1 1 0 1 0
- UTDH-N 2 4 1 0 0 0 1 0
- ZS-2LT 3 4 1 1 0 1 1 0