J7HZ-F
Constellations
-
05-1B6








- E2AX-5 4 1 0 1 0 1 2 1
- HPE-KP 2 5 0 2 0 0 0 1
- I-R8B0 3 3 0 2 1 0 0 1
- THS-MN 1 1 0 3 0 0 1 1
- TNK-BQ 0 4 0 0 1 0 1 1
- UBES-K 1 6 0 1 0 0 0 0
-
1-Z95W








- 1SR-HT 3 1 0 1 0 0 1 2
- JGDF-B 5 4 0 1 1 0 0 0
- PZP1-D 3 3 0 0 1 0 1 2
- R1KE-A 2 2 1 3 1 0 0 0
- SQ-2XA 3 0 0 0 0 0 1 2
- Z-FYJR 1 3 0 1 1 0 2 0
-
2RX9-6








- 4U-14I 2 5 0 1 0 0 1 0
- 8-ULAA 2 4 0 0 0 0 1 2
- G5J-LH 1 3 0 0 1 0 3 1
- H-EDXD 3 4 0 1 1 0 1 0
- KF1-DU 1 2 0 1 0 0 3 2
- W-WQM5 2 4 0 1 0 0 3 0
-
3A-CND








- 0M-M64 3 3 0 0 1 0 1 1
- 1C-TD6 3 3 0 4 1 1 0 0
- 8RV-1L 3 3 1 0 0 0 2 1
- H7OL-I 2 4 0 0 0 0 0 1
- RN-5K9 2 1 0 1 1 0 0 2
- TO21-U 3 1 0 0 1 0 0 3
- W5-SGC 0 1 2 0 1 1 2 0
- YBYX-1 1 2 0 4 0 0 3 0
-
4I-WP1








- 6-QXE6 2 2 1 1 0 0 0 0
- FO-3PJ 2 3 0 0 0 0 2 0
- N-FKXV 3 3 1 0 0 0 0 0
- R-G1SF 4 4 0 1 0 0 0 1
- X7-8IG 6 4 0 1 0 0 0 0
- Z-D1DW 1 4 0 4 1 0 0 1
-
BS8-ZQ








- 3E-ER7 5 2 0 1 0 0 2 1
- 5-P3CQ 3 2 0 2 2 0 0 0
- OU-AIT 3 1 0 0 0 0 1 2
- QO-3LC 2 5 0 0 0 0 0 0
- REZ-YZ 0 2 2 0 0 1 2 0
- VYX2-I 2 0 0 1 0 1 1 2
-
D-YMGR








- 2L5-FI 2 1 0 3 0 0 1 2
- HGB-C6 3 4 0 0 0 0 0 0
- I9D-0D 4 1 0 1 0 0 0 2
- LH-J8H 1 4 1 1 1 0 2 0
- RS08-B 3 4 2 1 0 0 0 2
- VR3-PS 4 3 0 0 1 0 1 0
-
F-8DMX








- 3-XORH 1 1 0 1 2 0 0 2
- 6-23NU 1 3 0 1 0 0 1 0
- DVAR-P 2 5 1 0 0 0 0 1
- G1VU-H 7 3 0 1 0 0 1 0
- J-JS0D 3 3 0 1 1 0 1 0
- W6H6-K 1 2 1 1 0 0 0 0
-
I4-DK8








- 54-VNO 5 3 0 0 0 2 0 3
- 9-ERCP 4 1 0 2 0 0 1 0
- HD3-JK 2 2 1 0 0 0 1 0
- IAMZ-5 3 3 2 1 0 0 1 2
- KN7M-N 3 2 1 1 0 0 0 0
- M-FDTD 1 2 0 1 0 0 0 3
- PBXG-A 0 2 1 1 0 0 1 1
-
NSM-6F








- 6-NCE7 1 3 1 0 0 0 2 1
- BKK4-H 2 1 0 1 1 0 2 4
- CZ-CED 1 3 1 0 0 1 1 0
- JS3-RS 2 4 0 2 1 1 0 0
- JX-T1W 2 3 0 1 0 0 0 1
- L-TPN0 0 3 1 0 0 0 1 1
- WDJQ-G 1 2 1 1 0 0 2 0
- Y-4V7U 4 1 0 0 0 0 0 1
-
OG-DJD








- 0RZ5-2 3 4 0 1 0 0 0 1
- 7H-Z5R 1 3 1 1 0 0 0 1
- A9-NB6 4 0 0 0 0 0 0 2
- J1-6CJ 3 1 0 3 0 0 1 2
- LG1-TA 2 3 1 0 0 1 0 1
- ZA6-9N 2 4 0 1 0 0 0 0
-
WSC-AL








- BJC4-8 3 3 1 2 2 0 0 0
- CW-R71 6 3 0 0 0 0 0 0
- PQA-9K 3 1 0 1 1 0 0 3
- QIW-TQ 5 3 0 0 1 0 0 1
- S5-U0R 2 3 1 1 0 0 1 1
- WLL-QX 3 2 0 0 1 0 0 3