EvePlanets EvePlanets PI atlas

Tash-Murkon

103 systems · 15 constellations

NAjahNasorinTsemshatelPegesEmsekArvachahDamadilSubhatoubSanairSomiMiseMimishiaSukananRifendaAnidaza

Systems

Tash-Murkon 289 271 42 83 45 18 60 93
Ajah 9 30 22 5 7 3 2 4 8
Anidaza 6 12 19 1 6 4 2 2 7
  • Adar 1 1 0 2 0 1 0 1 0.8
  • Goni 1 5 0 0 1 0 1 0 0.8
  • Modun 2 4 0 2 0 0 1 3 0.3
  • Paye 3 4 0 1 0 0 0 1 0.6
  • Sagain 2 4 1 0 1 0 0 1 0.4
  • Saminer 3 1 0 1 2 1 0 1 0.3
Arvachah 7 23 10 2 7 7 1 2 7
Damadil 7 21 14 1 4 5 3 2 5
Emsek 7 15 21 4 4 2 1 5 2
Mimishia 6 21 11 2 6 2 2 2 9
Mise 6 15 17 5 4 0 0 5 3
Nasorin 8 27 23 2 7 3 1 4 6
Peges 8 21 27 3 9 4 1 2 6
  • Ahteer 3 4 1 1 0 0 0 0 0.7
  • Arakor 1 4 0 2 1 1 0 1 0.7
  • Esa 2 3 0 2 1 0 0 0 0.8
  • Hath 2 4 0 1 0 0 1 0 0.8
  • Judra 4 2 1 2 1 0 0 1 0.8
  • Kari 3 5 0 1 1 0 0 0 0.6
  • Sharios 3 1 0 0 0 0 1 2 0.7
  • Uhodoh 3 4 1 0 0 0 0 2 0.8
Rifenda 6 10 18 5 2 2 2 3 8
  • Abai 1 4 1 1 1 0 0 1 0.7
  • Ahkour 2 2 0 0 1 0 1 3 0.7
  • Gaknem 1 3 1 0 0 0 1 0 0.6
  • Iro 1 4 0 1 0 1 1 4 0.6
  • Nehkiah 3 3 2 0 0 0 0 0 0.6
  • Siyi 2 2 1 0 0 1 0 0 0.5
Sanair 6 20 21 3 3 2 0 7 5
Somi 6 16 16 1 4 5 0 5 7
Subhatoub 7 25 20 2 5 4 0 5 7
  • Alra 5 3 0 1 0 0 1 2 0.8
  • Ilas 5 5 0 0 0 0 0 0 0.8
  • Seitam 3 2 0 1 1 0 0 1 0.9
  • Sinid 2 1 0 2 1 0 0 2 0.7
  • Tew 3 2 0 1 0 0 1 2 0.9
  • Zehru 5 3 1 0 2 0 1 0 0.9
  • Zith 2 4 1 0 0 0 2 0 0.9
Sukanan 6 18 9 1 9 0 1 5 7
Tsemshatel 8 15 23 5 6 2 2 7 6
All names