EvePlanets EvePlanets PI atlas

VR-04

Redoubt 40 systems · 5 constellations

Wormhole region — list only. No constellation map.

Systems

VR-04 0 0 0 0 0 0 0 0
VC-016 8 0 0 0 0 0 0 0 0
  • V-121 0 0 0 0 0 0 0 0 -1.0
  • V-122 0 0 0 0 0 0 0 0 -1.0
  • V-123 0 0 0 0 0 0 0 0 -1.0
  • V-124 0 0 0 0 0 0 0 0 -1.0
  • V-125 0 0 0 0 0 0 0 0 -1.0
  • V-126 0 0 0 0 0 0 0 0 -1.0
  • V-127 0 0 0 0 0 0 0 0 -1.0
  • V-128 0 0 0 0 0 0 0 0 -1.0
VC-017 8 0 0 0 0 0 0 0 0
  • V-129 0 0 0 0 0 0 0 0 -1.0
  • V-130 0 0 0 0 0 0 0 0 -1.0
  • V-131 0 0 0 0 0 0 0 0 -1.0
  • V-132 0 0 0 0 0 0 0 0 -1.0
  • V-133 0 0 0 0 0 0 0 0 -1.0
  • V-134 0 0 0 0 0 0 0 0 -1.0
  • V-135 0 0 0 0 0 0 0 0 -1.0
  • V-136 0 0 0 0 0 0 0 0 -1.0
VC-018 8 0 0 0 0 0 0 0 0
  • V-137 0 0 0 0 0 0 0 0 -1.0
  • V-138 0 0 0 0 0 0 0 0 -1.0
  • V-139 0 0 0 0 0 0 0 0 -1.0
  • V-140 0 0 0 0 0 0 0 0 -1.0
  • V-141 0 0 0 0 0 0 0 0 -1.0
  • V-142 0 0 0 0 0 0 0 0 -1.0
  • V-143 0 0 0 0 0 0 0 0 -1.0
  • V-144 0 0 0 0 0 0 0 0 -1.0
VC-019 8 0 0 0 0 0 0 0 0
  • V-145 0 0 0 0 0 0 0 0 -1.0
  • V-146 0 0 0 0 0 0 0 0 -1.0
  • V-147 0 0 0 0 0 0 0 0 -1.0
  • V-148 0 0 0 0 0 0 0 0 -1.0
  • V-149 0 0 0 0 0 0 0 0 -1.0
  • V-150 0 0 0 0 0 0 0 0 -1.0
  • V-151 0 0 0 0 0 0 0 0 -1.0
  • V-152 0 0 0 0 0 0 0 0 -1.0
VC-020 8 0 0 0 0 0 0 0 0
  • V-153 0 0 0 0 0 0 0 0 -1.0
  • V-154 0 0 0 0 0 0 0 0 -1.0
  • V-155 0 0 0 0 0 0 0 0 -1.0
  • V-156 0 0 0 0 0 0 0 0 -1.0
  • V-157 0 0 0 0 0 0 0 0 -1.0
  • V-158 0 0 0 0 0 0 0 0 -1.0
  • V-159 0 0 0 0 0 0 0 0 -1.0
  • V-160 0 0 0 0 0 0 0 0 -1.0
All names