EvePlanets EvePlanets PI atlas

VR-05

Redoubt 40 systems · 5 constellations

Wormhole region — list only. No constellation map.

Systems

VR-05 0 0 0 0 0 0 0 0
VC-021 8 0 0 0 0 0 0 0 0
  • V-161 0 0 0 0 0 0 0 0 -1.0
  • V-162 0 0 0 0 0 0 0 0 -1.0
  • V-163 0 0 0 0 0 0 0 0 -1.0
  • V-164 0 0 0 0 0 0 0 0 -1.0
  • V-165 0 0 0 0 0 0 0 0 -1.0
  • V-166 0 0 0 0 0 0 0 0 -1.0
  • V-167 0 0 0 0 0 0 0 0 -1.0
  • V-168 0 0 0 0 0 0 0 0 -1.0
VC-022 8 0 0 0 0 0 0 0 0
  • V-169 0 0 0 0 0 0 0 0 -1.0
  • V-170 0 0 0 0 0 0 0 0 -1.0
  • V-171 0 0 0 0 0 0 0 0 -1.0
  • V-172 0 0 0 0 0 0 0 0 -1.0
  • V-173 0 0 0 0 0 0 0 0 -1.0
  • V-174 0 0 0 0 0 0 0 0 -1.0
  • V-175 0 0 0 0 0 0 0 0 -1.0
  • V-176 0 0 0 0 0 0 0 0 -1.0
VC-023 8 0 0 0 0 0 0 0 0
  • V-177 0 0 0 0 0 0 0 0 -1.0
  • V-178 0 0 0 0 0 0 0 0 -1.0
  • V-179 0 0 0 0 0 0 0 0 -1.0
  • V-180 0 0 0 0 0 0 0 0 -1.0
  • V-181 0 0 0 0 0 0 0 0 -1.0
  • V-182 0 0 0 0 0 0 0 0 -1.0
  • V-183 0 0 0 0 0 0 0 0 -1.0
  • V-184 0 0 0 0 0 0 0 0 -1.0
VC-024 8 0 0 0 0 0 0 0 0
  • V-185 0 0 0 0 0 0 0 0 -1.0
  • V-186 0 0 0 0 0 0 0 0 -1.0
  • V-187 0 0 0 0 0 0 0 0 -1.0
  • V-188 0 0 0 0 0 0 0 0 -1.0
  • V-189 0 0 0 0 0 0 0 0 -1.0
  • V-190 0 0 0 0 0 0 0 0 -1.0
  • V-191 0 0 0 0 0 0 0 0 -1.0
  • V-192 0 0 0 0 0 0 0 0 -1.0
VC-025 8 0 0 0 0 0 0 0 0
  • V-193 0 0 0 0 0 0 0 0 -1.0
  • V-194 0 0 0 0 0 0 0 0 -1.0
  • V-195 0 0 0 0 0 0 0 0 -1.0
  • V-196 0 0 0 0 0 0 0 0 -1.0
  • V-197 0 0 0 0 0 0 0 0 -1.0
  • V-198 0 0 0 0 0 0 0 0 -1.0
  • V-199 0 0 0 0 0 0 0 0 -1.0
  • V-200 0 0 0 0 0 0 0 0 -1.0
All names