Malpais
Constellations
-
1M4-FN








- 0-TRV1 1 4 0 1 1 0 0 2
- 13-49W 3 2 0 1 1 0 1 1
- 6UT-1K 3 4 0 2 0 0 0 0
- F-TQWO 1 0 0 3 0 0 1 2
- NBO-O0 2 2 1 2 0 1 0 1
- O8W-5O 1 3 1 1 0 0 0 0
-
2747-4








- 0-N1BJ 2 3 1 0 0 0 2 0
- 4QY-NT 3 3 0 0 0 0 0 1
- FO9-FZ 4 2 0 0 2 0 1 0
- POQP-K 2 5 0 2 0 0 0 0
- T-8GWA 2 2 1 3 0 0 1 0
- UW-6MW 4 0 0 0 0 0 0 0
-
3TS-12








- 1NZV-7 5 2 0 1 0 0 1 1
- 7-2Z93 2 2 0 0 1 0 1 1
- 9F-ERQ 2 2 0 0 0 0 1 1
- A0M-R8 0 2 0 0 1 0 2 0
- B-VFDD 1 4 1 1 0 0 1 0
- LY-WRW 1 4 1 1 0 0 3 0
- NIM-FY 3 2 0 2 0 0 3 1
- QCGG-Q 1 2 1 1 0 0 0 2
-
4R-HUN








- 8AB-Q4 2 2 1 0 0 0 0 2
- IBOX-2 3 6 0 0 0 0 0 0
- IF-KD1 1 0 0 1 0 0 4 1
- JA-G0T 3 3 1 0 0 0 0 0
- TD-4XL 2 1 0 0 1 0 2 2
- VW-PXL 3 4 0 1 0 0 2 1
-
7UNX-J








- 5-A0PX 1 3 1 0 0 0 0 0
- CLW-SI 1 1 0 1 0 0 1 1
- O7-RFZ 6 2 0 0 0 0 2 1
- R-RMDH 2 2 0 1 0 1 0 1
- SH-YZY 3 1 0 3 1 0 0 1
- Z-EKCY 1 0 0 0 2 0 0 3
-
D-YKXH








- 2XI8-Y 5 2 0 1 0 0 0 1
- 5B-YDD 4 1 0 1 2 0 0 3
- PWPY-4 1 2 1 0 1 0 1 0
- QZ1-OH 4 5 1 0 0 0 1 1
- W-XY4J 2 5 1 1 0 0 0 1
- Y-XZA7 4 1 0 2 0 0 1 2
-
E6EO-H








- C-KW6X 4 2 0 1 0 0 2 2
- DAI-SH 1 5 1 0 0 1 1 0
- F-WZYG 4 3 0 1 1 0 1 0
- RIU-GC 4 1 0 0 0 0 2 0
- S-R9J2 2 3 1 1 1 0 0 1
- V3P-AZ 1 2 0 1 1 0 0 2
- X1W-AL 4 2 1 2 0 2 1 1
- XU-BF8 6 1 0 1 0 0 0 3
-
GDBW-2








- 06-70G 3 5 0 0 2 0 2 0
- C-NMG9 1 3 1 0 0 0 0 0
- GL6S-2 1 2 1 1 0 0 0 1
- LO5-LN 3 2 4 0 0 0 0 0
- NBW-GD 1 2 1 1 0 0 0 1
- P3X-TN 2 3 0 1 1 0 0 2
- RUF3-O 3 3 0 1 2 0 1 1
- UYG-YX 5 5 0 2 0 0 1 1
- YM-SRU 3 1 0 1 1 0 2 0
-
G-HISF








- 1-EVAX 1 3 1 2 0 0 0 1
- 2Z-HPQ 2 4 0 1 0 0 0 0
- 6-WMKE 2 0 0 0 0 0 0 6
- APES-G 4 1 1 1 1 0 1 1
- B2J-5N 2 3 0 3 0 0 1 2
- I8-AJY 2 4 0 0 1 0 2 0
- J-Z8C2 1 0 0 1 0 1 0 5
- XTVZ-E 3 3 0 1 0 0 0 1
-
MW49-U








- 2FL-5W 4 4 0 2 0 0 0 1
- 6A-FUY 2 3 1 2 0 0 0 3
- 863P-X 2 3 1 0 1 0 1 0
- HG-YEQ 2 4 1 0 0 0 0 0
- QSCO-D 2 2 1 1 2 0 0 0
- RSE-PT 4 2 1 0 1 0 2 0
- RXTY-4 2 3 0 1 0 0 0 3
- ZO-YJZ 2 4 0 2 0 0 0 2
-
PFL-QY








- 63-7Q6 3 3 0 1 1 0 2 0
- NRD-5Q 0 1 0 1 2 0 4 0
- T-4H0B 1 2 0 0 1 0 1 1
- W5-205 0 3 0 3 0 0 0 1
- XCZ5-Y 3 3 1 1 0 0 2 1
- Z0H2-4 2 2 0 1 1 1 0 5
-
PX0-P4








- 7T-0QS 1 2 1 1 0 0 0 0
- 8C-VE3 4 3 0 0 0 0 2 0
- IL-OL1 3 3 0 0 0 1 2 1
- RWML-A 3 0 0 1 0 0 0 2
- S5W-1Z 3 3 0 2 0 1 2 0
- V-JCJS 2 3 1 1 0 0 0 0
- WVJU-4 1 1 0 1 1 0 1 4
-
UL8-RD








- 8-2JZA 5 5 0 1 1 0 1 0
- AZA-QE 3 3 1 0 0 0 0 1
- LH-PLU 1 4 0 0 1 1 0 0
- VVB-QH 2 3 1 0 0 0 0 1
- Z-DDVJ 3 1 1 2 1 0 0 0
- ZT-L3S 5 1 0 0 0 1 0 3
-
WS5L-X








- 9NI-FW 3 1 0 0 0 0 1 3
- DOA-YU 3 5 0 0 0 0 0 0
- H-EBQG 4 2 0 1 1 0 0 0
- N6NK-J 2 3 1 0 1 2 1 0
- TP-APY 0 1 0 2 0 0 0 3
- ZOPZ-6 3 2 0 1 0 0 1 2
-
XI0-X2








- 7-YHRX 7 2 0 0 0 0 1 0
- N-H95C 4 1 0 2 0 0 1 2
- NSI-MW 3 2 2 0 0 0 1 1
- N-YLOE 2 2 0 1 1 0 1 1
- X-PQEX 2 2 0 1 0 1 1 0
- Y6-9LF 2 4 2 0 0 0 0 0